Type | Application | PL-EN ISO13849-1 | Output contact | |||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
PNOZ s1 | c | 2 | - | - | 1 | |||||
PNOZ s2 | e | 3 | - | 1 | 1 | |||||
PNOZ s3 | e | 2 | - | - | 1 | |||||
PNOZ s4 | e | 3 | - | 1 | 1 | |||||
PNOZ s4.1 | e | 3 | - | 1 | 1 | |||||
PNOZ s5 | e | 2 | 2 | - | 1 | |||||
PNOZ s6 | EN 574, Type IIIC | e | 3 | - | 1 | 1 | ||||
PNOZ s6.1 | EN 574, Type IIIA | c | 3 | - | 1 | 1 | ||||
PNOZ s7 | Contact expansion | e | 4 | - | 1 | - | ||||
PNOZ s7.1 | Contact expansion | e | 3 | - | - | - | ||||
PNOZ s7.2 | Contact expansion | e | 4 | - | 1 | - | ||||
PNOZ s8 | Contact expansion | c | 2 | - | - | 1 | ||||
PNOZ s9 | Contact expansion or safe timer relay |
e | - | 3 | 1 | - | ||||
PNOZ s10 | Contact expansion | e | 4 | - | 1 | - | ||||
PNOZ s11 | Contact expansion | e | 8 | - | 1 | - | ||||
PNOZ s22 | Contact expansion for PNOZ s30 PNOZ mm0.1p/mm.02p |
e | 2x3 | - | 2x1 | - | ||||
PNOZ s30 | ![]() |
![]() |
![]() |
Speed monitor | e | 2 | - | 2 | 4 |